No Reviews Found
Be the first to review this product!
| User Weight Capacity | 265 lbs |
|---|---|
| Folded Dimensions | 49.6” L x 24” W x 51.2” H |
| Dimensions | 51.2 L x 24” W x 49.6” H |
| Running Belt | 39.3” L x 13.4” W |
| Motor | 1 Horsepower |
| Product Weight | 57.32 lbs |
| Pre-Programmed Workouts | 12 |
| Speed | 0.6-6 MPH |
The SereneLife Smart Digital Treadmill is a compact and affordable treadmill with some extra features like grip contact heart rate monitoring and a soft-drop folding system. However, it has issues with durability and apparently quality control.