No Reviews Found
Be the first to review this product!
| Flavors: | Fruity |
|---|---|
| Carbohydrates per serving: | 20 g |
| Servings per container: | 2\, 10\, or 20 |
| Serving size: | 45 g (1 packet) |
| Price per serving: | $4.80 (2-pack)\, $4.69 (10-pack)\, $4.47 (20-pack) |
| Calories per serving: | 90 |
Spring Energy Power Rush Energy Gels are designed to help you perform your best during high-intensity activities. They use natural food products to provide energy without a sugar crash. These gels don’t have very many reviews, but they are mostly positive. However, some customers did complain of the high price point.