No Reviews Found
Be the first to review this product!
| Flavors | Cherry pomegranate, lemon lime, passion fruit, raspberry lemonade |
|---|---|
| Nutritional information | 400mg sodium\, 200mg potassium\, 337mg chloride\, 40mg magnesium\, 300mg Coconut Fruit Water Powder |
| Servings per container | 16 |
| Nutritional Info | 400mg sodium, 200 mg potassium, with trace minerals and coconut water |
| Serving size | 1 packet |
| Flavor(s) | Raspberry Lemonade\, Passion Fruit\, Lemon Lime\, Cherry Pomegranate |
Sports Research Electrolytes contain all the electrolytes you need to stay hydrated, and contains minerals and other ingredients that can boost your workout. Our tester loved every flavor's taste so much it's his go-to morning electrolyte drink.