No Reviews Found
Be the first to review this product!
| Prebiotic(s) | Agave inulin |
|---|---|
| Price per can | $2.49 |
| Flavor(s) | Orange cream\, Lemon Lime\, Strawberry Lemon\, orange\, Doc Pop\, Ginger Lime\, Raspberry Rose\, Grape\, Cherry Limeade\, Wild Berry\, Watermelon\, Classic Cola\, and Root Beer |
| Serving size | 12 fl oz can |
| Sugar per can | 5 g of sugar or less (varies by flavor) |
| Calories per can | 25 or less (varies by flavor) |
Poppi is billed as a healthier alternative to traditional sodas. Each soda contains fruit juice, prebiotics, and apple cider vinegar. It is more expensive than traditional soda and has very mixed reviews on taste. Some customers found it to be a good replacement for soda, while others found it undrinkable and didn’t finish the 12-pack they purchased.