No Reviews Found
Be the first to review this product!
| Dimensions | 280 x 280 x 26 mm |
|---|---|
| Weighing increments | 0.1 lbs\, 0.05 kg |
| Weighing Range | 0.2 lbs-397\, 0.1 kg -180 kg |
| Waterproof | IPX5 |
| Metrics Measured | Weight\, Body Fat\, Heart Rate\, BMI\, Muscle Mass\, Bone Mass\, Water\, Protein\, BMR (Basal Metabolic Rate)\, Visceral Fat\, Body Fat Mass\, Lean Body Mass\, Body Age\, Body Type\, Skeletal Muscle Mass\, and Subcutaneous Fat. |
| App compatibility | EufyLife App (iOS\, Android)\, Apple Health\, Fitbit\, Google Health |
| Product weight | 1.7 KG |
The Eufy Smart Scale is an affordable smart scale option. It tracks 15 different measurements which are sent to your phone. Customer reviews are mixed. Customers found the body fat extremely inaccurate; some even had DEXA scan results to compare the scale to. The Google Fit connectivity is also malfunctioning.