No Reviews Found
Be the first to review this product!
| Probiotic(s) | Bacillus subtilis\, 1 billion CFUs |
|---|---|
| Price per can | $3.50 |
| Flavor(s) | Raspberry Lychee\, Strawberry Passion\, Peach Ginger\, Lemon Ginger\, Pear Turmeric\, Guava Rose\, Pineapple Paradise\, Mango Gold\, and Banana Queen |
| Servings size | 1 can (12 oz) |
| Prebiotic(s) | Proprietary blend of Jerusalem artichoke and chicory root inulin |
| Sugar per can | 6 g |
| Calories per can | 30-40 (varies by flavor) |
Wildwonder is a sparkling drink with both prebiotics and probiotics. These drinks are designed to improve energy, mood, metabolism, and brain function while helping to decrease stress and bloating. The reviews on taste are mixed. Multiple customers complained of the high price as well.