No Reviews Found
Be the first to review this product!
| Price per serving | $0.57 (30\, one time purchase)\, $0.48 (30\, subscribe and save)\, $0.29 (90\, one time purchase)\, $0.25 (90\, subscribe and save)\, $0.29 (180\, one time purchase)\, $43.60 (180\, subscribe and save)\, $0.29 (120\, one time purchase)\, $0.25 (120\, subscribe and save) |
|---|---|
| Serving Size | 1 softgel |
| DHA/EPA Per Serving | 260mg DHA, 690mg EPA |
| Serving size | 1 softgel |
| Servings per container | 30\, 90\, 180\, or 120 (1250 mg)\, 120 (625 mg) |
| Form | Softgel |
| Fish oil per serving | 625 or 1250 mg |
| Primary Source | Wild Alaskan pollock |
| Price Per Serving | $0.31 |
| Fish oil source | Wild alaska pollock |
Sport Research Fish Oil is available in 2 doses 625 and 1250 mg. The fish oil is sourced from wild Alaskan pollock and IFOS 5 Star-certified, attesting to the quality and purity of the fish oil. The product has mostly positive reviews. However, both positive and negative reviews noted that the pills were very large and difficult to swallow. There were mixed reviews on whether the pills tasted fishy.