No Reviews Found
Be the first to review this product!
| Caffeine: | 0 or 50 mg (green apple) |
|---|---|
| Price per serving: | $3.67 (12 variety pack)\, $3.19 (24 variety pack)\, $2.29 (24-pack\, single flavor) |
| Flavors: | Green apple\, salty peanut\, strawberry banana\, tropical fruit\, vanilla |
| Carbohydrates per serving: | 25 g |
| Servings per box: | 12 or 24 |
| Serving size: | 41 g (1 pouch) |
| Calories per serving: | 100 |
PowerBar Original PowerGel is available in 5 different flavors with one caffeinated flavor. PowerBar shares that these gels provide rapidly absorbed energy for muscles to help improve speed, power, and performance. There are very limited customer reviews, but they are mostly positive.