| Pedals | Delta-compatible pedal clips |
|---|---|
| Display | 23.8” HD swivel touchscreen |
| Resistance | Magnetic with digital adjustment |
| Sound | 2.2 Channel front-facing stereo speakers and 2.2 rear-facing woofers |
| Weight Capacity | 297 lbs |
| Height Requirements | 4’11” x 6’5” |
| Dimensions | 59” (L) x 22” (W) x 59” (H)\, plus recommended 24” perimeter and ceiling height of 8 feet |
| Total Weight | 140 lbs |
| Frame | Welded steel |
| Camera | 8-pixel front-facing camera with privacy shield |
The Peloton Bike+ is a piece of cardio equipment that brings training from home to a new level. With exclusive access to countless workouts and virtual scenery, this bike could be a worthy investment for anyone who has the means. The Peloton Bike+ also makes it easy to stay on track with your fitness goals as users can easily pair their Apple Watch to share metrics. In fact, users can just tap their Apple Watch to the Bike+ screen to instantly track cycling workouts. If you’re someone who loves to analyze workout stats, these features make it seamless.