No Reviews Found
Be the first to review this product!
| Price per can | $3.00 |
|---|---|
| Sugar per can | 2-5 g (varies by flavor) |
| Calories per can | 35-50 (varies by flavor) |
| Flavor(s) | Vintage Cola\, Classic Root Beer\, Cream Soda\, Classic Grape\, Crisp Apple\, plus 12 others |
| Serving size | 1 can (355 mL) |
| Key ingredients | OLISmart blend (Cassava root\, chicory root\, Jerusalem artichoke\, nopal cactus\, calendula flower\, kudzu root\, marshmallow root\, acacia fiber\, guar fiber) |
OLIPOP is a prebiotic soda meant to help you replace your traditional soda with a healthier option. The soda is generally positively reviewed, though some negative reviews complained about the price making it too expensive to purchase regularly. Some customers disliked the taste and noted an aftertaste.