No Reviews Found
Be the first to review this product!

| Size(s): 24.4 -34.6” chest, small: 21.25”-27.5”, Large: 27.6” – 40.6”, child: 13.8” -23.6” | Standard: 24.4 -34.6” chest\, small: 21.25”-27.5”\, Large: 27.6” – 40.6”\, child: 13.8” -23.6” |
|---|---|
| Color(s) | black with red straps |
| Battery Life | 3-6 months |
| Waterproof | Depth of 10 meters |
| Heart Rate Measurement Method | ECG with chest strap\, PPG with wrist and arm |
| Connectivity | Bluetooth\, ANT< fitness equipment |
The MyZone MZ Switch is a versatile heart rate monitor that allows you to use it with a chest strap, arm band, or wrist band. There were limited customer reviews of the reviews; present customers found the MZ Switch easy to set up and use. There were mixed reviews on the accompanying MyZone app with some customers finding it glitchy.