No Reviews Found
Be the first to review this product!
| Fat per serving | 0 |
|---|---|
| Protein per serving | 13 or 16 depending on flavor |
| Calories per serving | 100 |
| Carbs per serving | 5-14 g depending on flavor |
| Price per serving | $1.39 (single serving container)\, $1.28 (32 oz) |
| Flavor(s) | Plain\, vanilla\, cherry\, peach\, strawberry\, mixed berries\, and blueberry |
| Live active yogurt cultures | L. Bulgaricus\, S. Thermophilus\, L. Acidophilus\, Bifidus\, L. Casei |
| Serving size | 1 container\, ¾ cup |
Fage Total 0% MIlkfat Yogurt has 16 grams of protein per serving in the plain and vanilla flavors and 13 grams in the flavored varieties. This yogurt has largely positive reviews, however, some customers found the yogurt too thick and found the texture too similar to sour cream.