No Reviews Found
Be the first to review this product!
| Meal Plans | Sugar detox\, paleo\, Eat like Denice (Moberg)\, protein weight loss\, keto burn\, keto maintain\, vegan for a week\,16:8 morning fast\, 16:8 evening fasting\, hormonal balance\, and 3 week weight loss |
|---|---|
| Subscription options | 3\, 6\, or 12 months |
| Free Features | Tracking food\, exercise\, water\, and weight\, barcode scanner |
| Available systems | iOS and Android |
| Premium Features | Tracking (with barcode scanner)\, macros and net carbs\, meal plans\, save favorite foods\, detailed nutrition information\, food meal and day ratings\, weekly life score\, health recipes |
| Pricing | 3 months-$29.99 ($10.00/month)\, 6 months-$49.99 ($8.33/month)\, 12 months- $99.99 ($8.33/month) |
| Compatible apps | Apple health\, Google Fit\, Samsung Health\, Apple Watch\, Runkeeper\, Fitbit\, Withings\, Samsung wearables\, Wear OS\, and Google Assistant |
The Lifesum app is a food tracking app with free and premium versions. The free version has extremely limited features, essentially just tracking food, exercise, water, and weight. The premium version provides meal plans and daily and weekly scores so users can track their progress. Customers generally found the app easy to use and intuitive. They were frustrated there was no free trial available for the premium subscription.