No Reviews Found
Be the first to review this product!
| GPS | Multiband GPS |
|---|---|
| Incident Alerts | Automated when the watch senses an incident\, or you can manually activate live location |
| Display | Color AMOLED (optional always on mode)\, 454 x 454 pixels |
| Color(s) | Titanium bezel with whitestone case and whitestone silicone band\, Carbon gray DLC Titanium bezel with black case\, and black silicone band\, and carbon gray DLC titanium bezel with black case and amp yellow silicone band |
| Dimensions | 47.2 x 47.2 x 13.2 mm\, fits wrists with circumference of 135-205 mmm |
| Water Resistant | 5 ATM\, up to 50 meters |
| Compatibility | iPhone and Android phones\, Garmin Connect app |
| Battery life: up to 8.5 hours | Up to 23 days in smartwatch mode\, All systems GNSS music: up to 8.5 hours |
The Garmin Forerunner 965 is a running watch with multi-sport functionality. It features an AMOLED display, multi-band GPS, and built-in maps and tracks your activity, recovery, and sleep. Customer reviews for that watch are mostly positive. However, multiple customers dislike the Garmin Connect interface.