No Reviews Found
Be the first to review this product!
| Serving information | 8 servings |
|---|---|
| Protein Per Serving | 50 g |
| Fat Per Serving | 5-6 g |
| Carbohydrates Per Serving | 251-253 g |
| Key ingredients | Maltodextrin\, protein blend (whey protein concentrate\, calcium caseinate\, egg white\, sweet whey)\, medium chain triglycerides\, lecithin\, sucralos |
| Available Flavors | Banana, Chocolate, Chocolate Peanut Butter, Strawberry, Vanilla |
| Nutritional highlights | 1\,250 calories\, 50 g protein\, 252-254 g carbohydrate\, >5 g fat |
| Third-Party Testing | None |
| Calories Per Serving | 1,250-1,260 |
| Flavors | Chocolate\, Chocolate Peanut Butter\, Strawberry\, and Vanilla |
If you do not mind artificial ingredients, Optimum Nutrition Serious Mass is a good-tasting weight gainer with an impressive 1:5 protein to carbohydrate ratio.