No Reviews Found
Be the first to review this product!
| Creatine Per Serving | 750mg |
|---|---|
| Type | Creatine HCl |
| Grams Per Serving | 750 mg |
| Flavors | Unflavored, Lemon Lime, Fruit Punch |
| Servings Per Container | 75 |
| Rating | 4.35 |
| Price Per Serving | $0.33 |
| Creatine Form | Creatine hydrochloride |
| Third-party Tested? | Yes |
| Available Flavors | Fruit Punch, Lemon Lime, Unflavored |
If you're looking for a pure creatine HCL and are willing to pay for high quality, Kaged Creatine HCl may be for you.